<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Finance 101 &#8211; Saving For Retirement</title>
	<atom:link href="http://simplemom.net/personal-finance-retirement-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplemom.net/personal-finance-retirement-investing/</link>
	<description>Live intentionally.</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:30:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Review of Dave Ramsey’s Baby Steps To Financial Freedom &#124; What can I Write Off My Taxes &#124; IRS</title>
		<link>http://simplemom.net/personal-finance-retirement-investing/comment-page-1/#comment-123626</link>
		<dc:creator>A Review of Dave Ramsey’s Baby Steps To Financial Freedom &#124; What can I Write Off My Taxes &#124; IRS</dc:creator>
		<pubDate>Sat, 19 Mar 2011 19:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemom.net/?p=35#comment-123626</guid>
		<description>[...] Personal Finance 101 &#8211; Saving For Retirement at Simple Mom [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal Finance 101 &#8211; Saving For Retirement at Simple Mom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Financial Goals for 2010 &#8212; Bija Talks Blog</title>
		<link>http://simplemom.net/personal-finance-retirement-investing/comment-page-1/#comment-66375</link>
		<dc:creator>Making Financial Goals for 2010 &#8212; Bija Talks Blog</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemom.net/?p=35#comment-66375</guid>
		<description>[...] Personal Finance 101 &#8211; Saving For Retirement [...]</description>
		<content:encoded><![CDATA[<p>[...] Personal Finance 101 &#8211; Saving For Retirement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * Dave Ramsey&#8217;s Baby Steps Explained</title>
		<link>http://simplemom.net/personal-finance-retirement-investing/comment-page-1/#comment-40507</link>
		<dc:creator>* Dave Ramsey&#8217;s Baby Steps Explained</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemom.net/?p=35#comment-40507</guid>
		<description>[...] Ramsey’s Step #4: A Visual Guide to Saving 15% for Retirement in a Roth 401(k) at The Dough RollerPersonal Finance 101 - Saving For Retirement at Simple MomDave Ramsey’s 7 Baby Steps: Step 4 - Invest 15% Of Household Income at Bible Money [...]</description>
		<content:encoded><![CDATA[<p>[...] Ramsey’s Step #4: A Visual Guide to Saving 15% for Retirement in a Roth 401(k) at The Dough RollerPersonal Finance 101 &#8211; Saving For Retirement at Simple MomDave Ramsey’s 7 Baby Steps: Step 4 &#8211; Invest 15% Of Household Income at Bible Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Migal</title>
		<link>http://simplemom.net/personal-finance-retirement-investing/comment-page-1/#comment-11598</link>
		<dc:creator>Mike Migal</dc:creator>
		<pubDate>Thu, 13 Nov 2008 09:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemom.net/?p=35#comment-11598</guid>
		<description>Dear Simple Mom,

I really like your style of writing and you have some great tips on how to build up passive and residual income for the future. 

Thank you also for putting us on to that BankRate retirement calculator so that we can calculate how much income we should be putting aside. A very useful online income tool for sure!

Nice design and writing keep up the good work!

Mike

&lt;abbr&gt;&lt;em&gt;Mike Migal&#180;s last blog post...&lt;a href=&quot;http://www.income-king.com/make-residual-income.htm&quot; rel=&quot;nofollow&quot;&gt;Make Residual Income by Investing Some of What you Earn&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Dear Simple Mom,</p>
<p>I really like your style of writing and you have some great tips on how to build up passive and residual income for the future. </p>
<p>Thank you also for putting us on to that BankRate retirement calculator so that we can calculate how much income we should be putting aside. A very useful online income tool for sure!</p>
<p>Nice design and writing keep up the good work!</p>
<p>Mike</p>
<p><abbr><em>Mike Migal&#180;s last blog post&#8230;<a href="http://www.income-king.com/make-residual-income.htm" rel="nofollow">Make Residual Income by Investing Some of What you Earn</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simplemom</title>
		<link>http://simplemom.net/personal-finance-retirement-investing/comment-page-1/#comment-1816</link>
		<dc:creator>simplemom</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemom.net/?p=35#comment-1816</guid>
		<description>@Pinyo - Thanks so much!  Love your blog - I&#039;m honored to have you comment over here.  :)</description>
		<content:encoded><![CDATA[<p>@Pinyo &#8211; Thanks so much!  Love your blog &#8211; I&#8217;m honored to have you comment over here.  <img src='http://simplemom.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://simplemom.net/personal-finance-retirement-investing/comment-page-1/#comment-1812</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 19 Jun 2008 11:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemom.net/?p=35#comment-1812</guid>
		<description>Looks like you are doing great and you definitely knows more than what you said you know -- humility is a great quality!

Although I disagree with certain aspects of Dave&#039;s advice, I think he is a great guy, very knowledgeable, and a gift to many people.

Thank you for sharing my guest post and articles.

Pinyos last blog post..&lt;a href=&quot;http://www.moolanomy.com/281/iowa-flood-is-making-me-nervous/&quot; rel=&quot;nofollow&quot;&gt;Iowa Flood Is Making Me Nervous&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looks like you are doing great and you definitely knows more than what you said you know &#8212; humility is a great quality!</p>
<p>Although I disagree with certain aspects of Dave&#8217;s advice, I think he is a great guy, very knowledgeable, and a gift to many people.</p>
<p>Thank you for sharing my guest post and articles.</p>
<p>Pinyos last blog post..<a href="http://www.moolanomy.com/281/iowa-flood-is-making-me-nervous/" rel="nofollow">Iowa Flood Is Making Me Nervous</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp moses</title>
		<link>http://simplemom.net/personal-finance-retirement-investing/comment-page-1/#comment-1565</link>
		<dc:creator>jp moses</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemom.net/?p=35#comment-1565</guid>
		<description>I saw Dave Ramsey speak here in Memphis a few years ago.   He seems to be a great guy with a good head on his shoulders to be sure.  But I&#039;m not sure what I think about only investing in real estate if you pay 100% cash for it.  You can leverage debt quite powerfully to purchase assets you&#039;d never be able to mess with if dealing only in all cash.

Well it&#039;s food for thought anwyay.

Thanks for an interesting post.

...jp

jp mosess last blog post..&lt;a href=&quot;http://reitips.com/freddiemac-pokes-eye/&quot; rel=&quot;nofollow&quot;&gt;Freddie Mac Tweaks Rules, Pokes Investors In Eye&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I saw Dave Ramsey speak here in Memphis a few years ago.   He seems to be a great guy with a good head on his shoulders to be sure.  But I&#8217;m not sure what I think about only investing in real estate if you pay 100% cash for it.  You can leverage debt quite powerfully to purchase assets you&#8217;d never be able to mess with if dealing only in all cash.</p>
<p>Well it&#8217;s food for thought anwyay.</p>
<p>Thanks for an interesting post.</p>
<p>&#8230;jp</p>
<p>jp mosess last blog post..<a href="http://reitips.com/freddiemac-pokes-eye/" rel="nofollow">Freddie Mac Tweaks Rules, Pokes Investors In Eye</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personal finance 101 - emergency fund &#124; simple mom</title>
		<link>http://simplemom.net/personal-finance-retirement-investing/comment-page-1/#comment-136</link>
		<dc:creator>personal finance 101 - emergency fund &#124; simple mom</dc:creator>
		<pubDate>Sun, 23 Mar 2008 23:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplemom.net/?p=35#comment-136</guid>
		<description>[...] next: Baby Step 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] next: Baby Step 4 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

