<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chore Chart for Preschoolers</title>
	<atom:link href="http://simplemom.net/chore-chart-for-preschoolers/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplemom.net/chore-chart-for-preschoolers/</link>
	<description>Live intentionally.</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nai</title>
		<link>http://simplemom.net/chore-chart-for-preschoolers/comment-page-1/#comment-167322</link>
		<dc:creator>Nai</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://simplemom.net/?p=122#comment-167322</guid>
		<description>Our son turned 3 in December &amp; has just started school, so we thought now would be a great time to start a reward chart. He was getting £5 a week pocket money, but I like how you&#039;ve assigned a certain amount to each chore/item. We&#039;ve assigned 10p per chore with the possibility of earning up to £5.60 a week, 20% of that has to go in savings, 80% he can spend. It will also increase by 10% each year to reflect cost rises. On his list we have Brush My Teeth, Do My Homework, Finnish My Tea, Use My Potty/The Toilet All Day, Go To Bed, Tidy My Bedroom, No Silly Tantrums, Take My Dishes Out. Of course as he gets older these will change slightly</description>
		<content:encoded><![CDATA[<p>Our son turned 3 in December &amp; has just started school, so we thought now would be a great time to start a reward chart. He was getting £5 a week pocket money, but I like how you&#8217;ve assigned a certain amount to each chore/item. We&#8217;ve assigned 10p per chore with the possibility of earning up to £5.60 a week, 20% of that has to go in savings, 80% he can spend. It will also increase by 10% each year to reflect cost rises. On his list we have Brush My Teeth, Do My Homework, Finnish My Tea, Use My Potty/The Toilet All Day, Go To Bed, Tidy My Bedroom, No Silly Tantrums, Take My Dishes Out. Of course as he gets older these will change slightly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chore Chart &#171; The Ci</title>
		<link>http://simplemom.net/chore-chart-for-preschoolers/comment-page-1/#comment-165720</link>
		<dc:creator>Chore Chart &#171; The Ci</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://simplemom.net/?p=122#comment-165720</guid>
		<description>[...] by something I found online here and embellished)  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, [...]</description>
		<content:encoded><![CDATA[<p>[...] by something I found online here and embellished)  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abs</title>
		<link>http://simplemom.net/chore-chart-for-preschoolers/comment-page-1/#comment-163763</link>
		<dc:creator>Abs</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://simplemom.net/?p=122#comment-163763</guid>
		<description>I do agree in giving rewards for good behavior, but we will be separating allowance and &quot;family contributions&quot; (not &quot;chores&quot; no one likes something that is a &quot;chore&quot;).  The reasoning behind this is that the rest of us are not paid to get groceries, pick up, clean, etc...  
One suggestion I read that really appealed is the idea of taking something you might already buy them (for instance, school lunches, or some other regular expense), setting a cap on that expense and then providing the option to spend or save.  &quot;You can have X amount of $ for lunches, OR, you can make your own lunch and save the money&quot;.  I wholly agree with teaching them to separate each dollar into the save, spend, donate categories.</description>
		<content:encoded><![CDATA[<p>I do agree in giving rewards for good behavior, but we will be separating allowance and &#8220;family contributions&#8221; (not &#8220;chores&#8221; no one likes something that is a &#8220;chore&#8221;).  The reasoning behind this is that the rest of us are not paid to get groceries, pick up, clean, etc&#8230;<br />
One suggestion I read that really appealed is the idea of taking something you might already buy them (for instance, school lunches, or some other regular expense), setting a cap on that expense and then providing the option to spend or save.  &#8220;You can have X amount of $ for lunches, OR, you can make your own lunch and save the money&#8221;.  I wholly agree with teaching them to separate each dollar into the save, spend, donate categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanda</title>
		<link>http://simplemom.net/chore-chart-for-preschoolers/comment-page-1/#comment-163025</link>
		<dc:creator>Leanda</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://simplemom.net/?p=122#comment-163025</guid>
		<description>I think it is so important to have this kind of system in place and to give little ones a sense of the value of money and how to earn it! Congratulations on a great site! I&#039;m so glad to have stumbled across this one. Beautifully laid out and some great ideas. Certainly will be coming back here for valuable advice in future :)</description>
		<content:encoded><![CDATA[<p>I think it is so important to have this kind of system in place and to give little ones a sense of the value of money and how to earn it! Congratulations on a great site! I&#8217;m so glad to have stumbled across this one. Beautifully laid out and some great ideas. Certainly will be coming back here for valuable advice in future <img src='http://simplemom.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://simplemom.net/chore-chart-for-preschoolers/comment-page-1/#comment-141293</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Mon, 22 Aug 2011 13:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://simplemom.net/?p=122#comment-141293</guid>
		<description>This is awesome.  I think that the reward system is fantastic - you could even reward with pennies at a young age.  I think that too many are focused on the reward and are forgetting that she uses it as a teaching opportunity - they teach using the three cups/jars about saving, giving, and having money to spend.  They can learn from an early age that by doing something required of them, they earn something, and than, it is their responsibility to save and give.  I&#039;ve also read that if you, as a parent, has to do their job, leave them a &quot;bill&quot; for the service and they have to pay you for doing their job.  It helps teach responsibility in older kids because they don&#039;t like to give back their money.  I&#039;m thankful that my parents saw what a great tool it was to have me &quot;work&quot; for my allowance . . .it really isn&#039;t a bad thing.</description>
		<content:encoded><![CDATA[<p>This is awesome.  I think that the reward system is fantastic &#8211; you could even reward with pennies at a young age.  I think that too many are focused on the reward and are forgetting that she uses it as a teaching opportunity &#8211; they teach using the three cups/jars about saving, giving, and having money to spend.  They can learn from an early age that by doing something required of them, they earn something, and than, it is their responsibility to save and give.  I&#8217;ve also read that if you, as a parent, has to do their job, leave them a &#8220;bill&#8221; for the service and they have to pay you for doing their job.  It helps teach responsibility in older kids because they don&#8217;t like to give back their money.  I&#8217;m thankful that my parents saw what a great tool it was to have me &#8220;work&#8221; for my allowance . . .it really isn&#8217;t a bad thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn</title>
		<link>http://simplemom.net/chore-chart-for-preschoolers/comment-page-1/#comment-138559</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Mon, 25 Jul 2011 19:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://simplemom.net/?p=122#comment-138559</guid>
		<description>My thoughts on the reward for encouraging good behavior/completion of chores. I come to work every day. If I show up and my work is satisfactory, I get a paycheck - a reward for completing my work. I don&#039;t think giving children an allowance for completing tasks is a bad idea because that&#039;s the basic principle of our lifestyles - go to work, earn money. Why can&#039;t it start as children doing little tasks around home like the ones on this chart. 

I missed the answer to your question about being prompted or having to remember the tasks. Better keep reading.</description>
		<content:encoded><![CDATA[<p>My thoughts on the reward for encouraging good behavior/completion of chores. I come to work every day. If I show up and my work is satisfactory, I get a paycheck &#8211; a reward for completing my work. I don&#8217;t think giving children an allowance for completing tasks is a bad idea because that&#8217;s the basic principle of our lifestyles &#8211; go to work, earn money. Why can&#8217;t it start as children doing little tasks around home like the ones on this chart. </p>
<p>I missed the answer to your question about being prompted or having to remember the tasks. Better keep reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connie</title>
		<link>http://simplemom.net/chore-chart-for-preschoolers/comment-page-1/#comment-137104</link>
		<dc:creator>connie</dc:creator>
		<pubDate>Tue, 21 Jun 2011 18:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://simplemom.net/?p=122#comment-137104</guid>
		<description>I only saw one person here say that they don&#039;t reward their children at all. I would hope that even though they don&#039;t give stickers or whatever that they would still give hugs or high fives or something.  I saw people, including myself, say that they don&#039;t PAY their children for regular chores. When they grow up they will get paid for doing their job which they will voluntarily get and keep by their own effort. When my kids  want to do extra jobs to pay for something that they want, they are welcome to do so. But when they grow up, they will not get paid to wash their own dishes, vacuum their own home, and clean up their own messes. Some things we do because they need to get done, not because we get paid to do them. Some things we do because we are part of a family and we take care of each other. Some things we do because we are part of the human race and we watch out for each other. If my kid is waiting for a dollar or a pat on the back every time she does something for someone else...well, that&#039;s just a pretty sad state of affairs.</description>
		<content:encoded><![CDATA[<p>I only saw one person here say that they don&#8217;t reward their children at all. I would hope that even though they don&#8217;t give stickers or whatever that they would still give hugs or high fives or something.  I saw people, including myself, say that they don&#8217;t PAY their children for regular chores. When they grow up they will get paid for doing their job which they will voluntarily get and keep by their own effort. When my kids  want to do extra jobs to pay for something that they want, they are welcome to do so. But when they grow up, they will not get paid to wash their own dishes, vacuum their own home, and clean up their own messes. Some things we do because they need to get done, not because we get paid to do them. Some things we do because we are part of a family and we take care of each other. Some things we do because we are part of the human race and we watch out for each other. If my kid is waiting for a dollar or a pat on the back every time she does something for someone else&#8230;well, that&#8217;s just a pretty sad state of affairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://simplemom.net/chore-chart-for-preschoolers/comment-page-1/#comment-136065</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 16 Jun 2011 02:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://simplemom.net/?p=122#comment-136065</guid>
		<description>I just stumbled across this web page looking for a chart for my 2 year old. I think this is a great chart and system. I guess the reason I am writing anything at all here is to the people who say they don&#039;t reward their children for doing chores, and what exactly are &quot;consequences&quot;? It sounds like negative reinforcement to me, which has been proven to be ineffective and possibly even detrimental to childhood development. Of course society rewards people for being productive members, salary and pay raises at work (ahem, part of principle behind this system!) , NOT getting to go to jail, admiration and respect, just to name a few. Would you rather have your child happy that they earned a couple of nickels, or scared stiff that if they don&#039;t do something right they will have to face &quot;CONSEQUENCES.&quot; But hey, whatever floats your boat.</description>
		<content:encoded><![CDATA[<p>I just stumbled across this web page looking for a chart for my 2 year old. I think this is a great chart and system. I guess the reason I am writing anything at all here is to the people who say they don&#8217;t reward their children for doing chores, and what exactly are &#8220;consequences&#8221;? It sounds like negative reinforcement to me, which has been proven to be ineffective and possibly even detrimental to childhood development. Of course society rewards people for being productive members, salary and pay raises at work (ahem, part of principle behind this system!) , NOT getting to go to jail, admiration and respect, just to name a few. Would you rather have your child happy that they earned a couple of nickels, or scared stiff that if they don&#8217;t do something right they will have to face &#8220;CONSEQUENCES.&#8221; But hey, whatever floats your boat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yay</title>
		<link>http://simplemom.net/chore-chart-for-preschoolers/comment-page-1/#comment-135572</link>
		<dc:creator>yay</dc:creator>
		<pubDate>Thu, 02 Jun 2011 21:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://simplemom.net/?p=122#comment-135572</guid>
		<description>We don’t reward our children for things they should be doing as a contributing member of a family. We split up the work and everyone is assigned a number of chores based on their age. If the chores are not completed there are consequences. I guess in our eyes it’s a small scale version of society and how we fit into it (and how our children will when they are adults). Society will not reward them for being responsible members of the community, for going to work, and obeying laws.</description>
		<content:encoded><![CDATA[<p>We don’t reward our children for things they should be doing as a contributing member of a family. We split up the work and everyone is assigned a number of chores based on their age. If the chores are not completed there are consequences. I guess in our eyes it’s a small scale version of society and how we fit into it (and how our children will when they are adults). Society will not reward them for being responsible members of the community, for going to work, and obeying laws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chore Charts And My Five Minutes Of Guru Parenting &#124; Late Enough</title>
		<link>http://simplemom.net/chore-chart-for-preschoolers/comment-page-1/#comment-135415</link>
		<dc:creator>Chore Charts And My Five Minutes Of Guru Parenting &#124; Late Enough</dc:creator>
		<pubDate>Tue, 31 May 2011 11:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://simplemom.net/?p=122#comment-135415</guid>
		<description>[...] DiggJust after giving up on Extreme Couponing, I stumble across simplemom.net and her child’s chore chart. Her FOUR AND A HALF YEAR OLD child&#8217;s chore chart. Hmmm, I have [...]</description>
		<content:encoded><![CDATA[<p>[...] DiggJust after giving up on Extreme Couponing, I stumble across simplemom.net and her child’s chore chart. Her FOUR AND A HALF YEAR OLD child&#8217;s chore chart. Hmmm, I have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.283 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 04:59:02 -->
<!-- Compression = gzip -->
